Ghana Stock Exchange
Market closed
- Breadth
- 6up3down29flat
- Value traded
- GHS 3.67M
- Volume
- 819,599
- Market cap
- GHS 260.72B
GSE Composite Index
13,887.10
+65.04%17 Nov 2025 to 17 Nov 2026
Sectors
Listed stocks
| 1M | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 6.60 | 0.00 | 0.00% | 232,080 | GHS 1.53M | GHS 87.36B | ||
| 2 | 1.33 | -0.02 | -1.48% | 48,417 | GHS 64K | GHS 32.01B | ||
| 3 | 13.11 | 0.00 | 0.00% | 106 | GHS 1K | GHS 19.86B | ||
| 4 | 37.00 | 0.00 | 0.00% | 0 | 0 | GHS 18.75B | ||
| 5 | 36.65 | 0.00 | 0.00% | 1,092 | GHS 40K | GHS 11.82B | ||
| 6 | 41.00 | +1.05 | +2.63% | 12,211 | GHS 501K | GHS 10.87B | ||
| 7 | 69.87 | 0.00 | 0.00% | 30 | GHS 2K | GHS 9.42B | ||
| 8 | 5.30 | 0.00 | 0.00% | 0 | 0 | GHS 8.76B | ||
| 9 | 8.89 | 0.00 | 0.00% | 0 | 0 | GHS 8.02B | ||
| 10 | 1.72 | +0.03 | +1.78% | 45,517 | GHS 78K | GHS 7.11B | ||
| 11 | 9.01 | 0.00 | 0.00% | 468 | GHS 4K | GHS 5.77B | ||
| 12 | 5.30 | 0.00 | 0.00% | 0 | 0 | GHS 3.67B | ||
| 13 | 20.79 | 0.00 | 0.00% | 116 | GHS 2K | GHS 3.62B | ||
| 14 | 31.40 | -3.40 | -9.77% | 1,703 | GHS 53K | GHS 3.51B | ||
| 15 | 10.66 | 0.00 | 0.00% | 39 | GHS 416 | GHS 3.28B | ||
| 16 | 0.76 | +0.01 | +1.33% | 293,925 | GHS 223K | GHS 3.22B | ||
| 17 | 3.60 | 0.00 | 0.00% | 4,389 | GHS 16K | GHS 3.07B | ||
| 18 | 4.19 | -0.21 | -4.77% | 12,690 | GHS 53K | GHS 2.97B | ||
| 19 | 7.60 | 0.00 | 0.00% | 0 | 0 | GHS 2.87B | ||
| 20 | 43.00 | 0.00 | 0.00% | 356 | GHS 15K | GHS 2.69B | ||
| 21 | 70.00 | 0.00 | 0.00% | 29 | GHS 2K | GHS 2.44B | ||
| 22 | 5.20 | 0.00 | 0.00% | 1,079 | GHS 6K | GHS 2.04B | ||
| 23 | GLDNewGold Issuer (RF) Limited | 462.35 | 0.00 | 0.00% | 15 | GHS 7K | GHS 1.57B | |
| 24 | 0.75 | 0.00 | 0.00% | 0 | 0 | GHS 1.53B | ||
| 25 | 12.87 | +1.17 | +10.00% | 74,103 | GHS 954K | GHS 1.5B | ||
| 26 | EGLEnterprise Group Limited | 8.40 | 0.00 | 0.00% | 2,376 | GHS 20K | GHS 1.44B | |
| 27 | 4.58 | +0.15 | +3.39% | 11,562 | GHS 53K | GHS 896.05M | ||
| 28 | 0.57 | +0.01 | +1.79% | 15,040 | GHS 9K | GHS 213.79M | ||
| 29 | 3.59 | 0.00 | 0.00% | 936 | GHS 3K | GHS 122.06M | ||
| 30 | 1.10 | 0.00 | 0.00% | 454 | GHS 499 | GHS 93.24M | ||
| 31 | HORDSHords Limited | 0.55 | 0.00 | 0.00% | 1,634 | GHS 899 | GHS 63.22M | |
| 32 | MACMega African Capital Limited | 5.20 | 0.00 | 0.00% | 0 | 0 | GHS 51.73M | |
| 33 | 0.42 | 0.00 | 0.00% | 59,232 | GHS 25K | GHS 49.93M | ||
| 34 | 0.46 | 0.00 | 0.00% | 0 | 0 | GHS 45.03M | ||
| 35 | 0.99 | 0.00 | 0.00% | 0 | 0 | GHS 17.31M | ||
| 36 | MMHMeridian-Marshall Holdings | 0.16 | 0.00 | 0.00% | 0 | 0 | GHS 15.37M | |
| 37 | SAMBASamba Foods Limited | 0.55 | 0.00 | 0.00% | 0 | 0 | GHS 3.29M | |
| 38 | CMLTCamelot Ghana Limited | 0.14 | 0.00 | 0.00% | 0 | 0 | GHS 956K |
Source: Ghana Stock Exchange. Value is price times volume. Treasury bill rates
Última revisão em 20 de outubro de 2026 por Francis Eshun, Founder of Iron Wealth. Ele construiu o registro no dispositivo que estas páginas descrevem. Iron Labs.
Educational only, not financial, tax, or investment advice. A listed price is not an offer to buy or sell.